Apron Feeder Manufacturer
Medium-duty Apron Feeder
Apron Feeder: Light-Duty Apron Feeder, Medium-Duty Apron Feeder, Heavy-Duty Apron Feeder
What is WBL Medium-Duty Apron Feeder?
WBL series medium-sized apron feeders can be used to convey various lumpy or loose materials from storage to crushers, conveyors or other working machinery along the horizontal or inclined direction. Widely used in building materials, metallurgy, mining and other industries, it is an indispensable equipment in the process of raw material processing or continuous production.
Read More: Apron Feeders, Everything You Need to Know, Best Guide 2023
The Features of WBL Medium-Duty Apron Feeder
The YVF2 series frequency conversion speed regulating motor and the planetary reducer are directly connected to reduce the transmission, which simplifies the structure and improves the transmission efficiency. The feeding volume can be adjusted smoothly through the frequency conversion speed regulating device. The power configuration and constant torque output adapt to the working conditions of heavy load and variable incoming materials, so that the supporting equipment can receive materials evenly and work stably, which is conducive to the realization of system automation. , to meet the needs of different production volume requirements in a large range. Machine→The machine speed ratio is large, and the torque of the output shaft is also large. It can be driven by direct deceleration, and it is more suitable for starting low-speed and heavy-duty equipment.
Five Benefits of Medium-Duty Apron Feeder
- The driving sprocket adopts integral sprocket, and the chain adopts alloy structure steel plate chain, which is safe and reliable in operation, easy to use, and the chain does not need to be frequently oiled. It adopts a new conveying trough design, which has good rigidity, impact resistance, good airtight performance, and no leakage, scattering, deviation, etc.
- The support structure of the channel plate adopts a combined support structure of rollers and light rails, which has high rigidity, impact resistance, and small running resistance, which can slow down the impact of materials on the channel plate, prolong the service life of the channel plate, and improve the service life of the whole machine.
- The tail tensioning device of the medium-sized apron feeder is equipped with a spring device and a sliding bearing seat, which can slow down the impact load of the chain and prolong the service life of the chain.
- According to the actual situation of the site, it can be used to land horizontally or with feet to reduce civil construction, and the maximum inclination angle can reach 25°.
Technical parameter of medium-duty apron feeders
Model | Chain plate Width | Chain wheel center distance mm | Chain plate Speed m/s | Feed size mm | Capacity m3/h | Motor Model | Motor Power(KW) | L × W× H (mm) | Weight (kg) |
WBL80-2.2 | 800 | 2200 | 0.01-0.053 | ≤300 | 15-91 | Y123M-4 | 7.5 | 3840x2850x1185 | 3722 |
WBL80-3 | 800 | 3000 | 0.01-0.053 | ≤300 | 15-91 | xWED106-385-4 | 4 | 4868x2705x1060 | 4014 |
WBL80-4 | 800 | 4000 | 0.01-0.053 | ≤300 | 15-91 | Y123M-4 | 7.5 | 5640x2986x1185 | 5087 |
WBL80-5.8 | 800 | 5800 | 0.18 | ≤300 | 15-91 | xWED7.5-8215A-213 | 7.5 | 7760×2823.5×1321 | 6526.7 |
WBL100-1.6 | 1000 | 1600 | ≤0.15 | ≤350 | 22~131 | Y160M-6 | 7.5 | 3240x3026x1235 | 3561 |
WBL100-3 | 1000 | 3000 | ≤0.15 | ≤350 | 22~131 | Y160M-6 | 7.5 | 4640x3114x1235 | 4548 |
WBL100-4 | 1000 | 4000 | 0.01-0.053 | ≤350 | 22-131 | xWED106-385-4 | 4 | 5648x2890x1160 | 5086 |
WBL120-1.8 | 1200 | 1800 | ≤0.15 | 300-400 | 35-217 | Y160M-6 | 7.5 | 3440x3314x1235 | 3965 |
WBL120-2.2 | 1200 | 2200 | ≤0.15 | 300-400 | 35-217 | Y160M-6 | 7.5 | 3840x3314x1285 | 4238 |
WBL120-2.6 | 1200 | 2600 | ≤0.15 | 300-400 | 35-217 | Y160M-6 | 7.5 | 4240x3314x1285 | 4572 |
WBL120-3 | 1200 | 3000 | ≤0.15 | 300-400 | 35-217 | xWED7.5-8215A-213 | 7.5 | 4960x3150x1434 | 5075(Without reducer) |
WBL120-4 | 1200 | 4000 | ≤0.15 | 300-400 | 35-217 | Y160M-6 | 7.5 | 5640 x 3402.5×1285 | 6100 |
WBL120-4.5 | 1200 | 4500 | ≤0.15 | 300-400 | 35-217 | xWED7.5-8215A-213 | 7.5 | 6460x3150x1434 | 6350.6(Without reducer) |
WBL120-6 | 1200 | 6000 | ≤0.15 | 300-400 | 35-217 | xWED11-8225B-213 | 11 | 7960x3242x1434 | 8210 |
Read More: Variable rate feeder wikipedia