Table of Contents
MPB-S Magnetic Particle Brakes
Model | Rated torque(N.m) | Exciting current(A) | Allowable slip power(KW) | Weight(kg) | d | H1 | L | L1 | L5 | L4 | H | L2 | L3 | d1 | b |
MPB-S-0.2 | 2 | 0.4 | 0.2 | 3 | 12 | 72 | 94 | 60 | 110 | 125 | 132 | 31 | 37 | 6.5 | 4 |
MPB-S-0.6 | 5 | 0.5 | 0.5 | 4 | 12 | 72 | 94 | 60 | 110 | 125 | 132 | 31 | 23 | 6.5 | 4 |
MPB-S-1.2 | 10 | 0.6 | 0.8 | 7 | 15 | 90 | 108 | 70 | 155 | 180 | 160 | 30 | 16 | 9 | 5 |
MPB-S-2.5 | 20 | 0.8 | 2 | 15 | 20 | 100 | 140 | 85 | 130 | 200 | 185 | 40 | 30 | 11 | 6 |
MPB-S-5 | 50 | 0.8 | 4 | 20 | 25 | 150 | 178 | 110 | 185 | 240 | 260 | 57 | 14 | 11 | 8 |
MPB-S-10 | 100 | 1 | 8 | 45 | 30 | 150 | 235 | 120 | 185 | 260 | 283 | 65 | 41.5 | 13 | 8 |
MPB-S-20 | 200 | 1.6 | 10 | 65 | 35 | 180 | 225 | 125 | 268 | 320 | 335 | 65 | 30.5 | 13 | 10 |
MPB-S-30 | 300 | 2.0 | 12 | 120 | 45 | 200 | 251 | 150 | 300 | 350 | 375 | 70 | 23 | 13 | 14 |
MPB-S-40 | 400 | 2.0 | 12 | 120 | 45 | 200 | 251 | 150 | 300 | 350 | 375 | 70 | 23 | 13 | 14 |
MPB-S-50 | 500 | 2.5 | 15 | 200 | 60 | 240 | 380 | 230 | 340 | 420 | 440 | 100 | 53 | 17 | 18 |
MPB-S-100 | 1000 | 2.5 | 20 | 240 | 60 | 280 | 382 | 220 | 430 | 500 | 520 | 100 | 37 | 17 | 18 |
MPB-S-200 | 2000 | 3 | 30 | 410 | 75 | 325 | 433 | 250 | 520 | 600 | 609 | 110 | 50 | 22 | 20 |
MPB-S-500 | 5000 | 5 | 50 | 960 | 90 | 430 | 536 | 320 | 600 | 700 | 824 | 140 | 50 | 22 | 25 |
MPB-S-1000 | 10000 | 5 | 60 | 1800 | 120 | 600 | 720 | 360 | 900 | 1030 | 1125 | 160 | 59 | 26 | 32 |
MPB-F Magnetic Particle Brakes
Model | Rated torque(N.m) | Exciting current(A) | Allowable slip power(KW) | Weight(kg) | d | H1 | L | L1 | L5 | L4 | H | L2 | L3 | d1 | b |
MPB-F-0.2 | 2 | 0.4 | 0.2 | 3 | 12 | 72 | 94 | 60 | 110 | 125 | 132 | 31 | 37 | 6.5 | 4 |
MPB-F-0.6 | 5 | 0.5 | 0.5 | 4 | 12 | 72 | 94 | 60 | 110 | 125 | 132 | 31 | 23 | 6.5 | 4 |
MPB-F-1.2 | 10 | 0.6 | 0.8 | 7 | 15 | 90 | 108 | 70 | 155 | 180 | 160 | 30 | 16 | 9 | 5 |
MPB-F-2.5 | 20 | 0.8 | 2 | 15 | 20 | 100 | 140 | 85 | 130 | 200 | 185 | 40 | 30 | 11 | 6 |
MPB-F-5 | 50 | 0.8 | 4 | 20 | 25 | 150 | 178 | 110 | 185 | 240 | 260 | 57 | 14 | 11 | 8 |
MPB-F-10 | 100 | 1 | 8 | 45 | 30 | 150 | 235 | 120 | 185 | 260 | 283 | 65 | 41.5 | 13 | 8 |
MPB-F-20 | 200 | 1.6 | 10 | 65 | 35 | 180 | 225 | 125 | 268 | 320 | 335 | 65 | 30.5 | 13 | 10 |
MPB-F-30 | 300 | 2.0 | 12 | 120 | 45 | 200 | 251 | 150 | 300 | 350 | 375 | 70 | 23 | 13 | 14 |
MPB-F-40 | 400 | 2.0 | 12 | 120 | 45 | 200 | 251 | 150 | 300 | 350 | 375 | 70 | 23 | 13 | 14 |
MPB-F-50 | 500 | 2.5 | 15 | 200 | 60 | 240 | 380 | 230 | 340 | 420 | 440 | 100 | 53 | 17 | 18 |
MPB-F-100 | 1000 | 2.5 | 20 | 240 | 60 | 280 | 382 | 220 | 430 | 500 | 520 | 100 | 37 | 17 | 18 |
MPB-F-200 | 2000 | 3 | 30 | 410 | 75 | 325 | 433 | 250 | 520 | 600 | 609 | 110 | 50 | 22 | 20 |
MPB-F-500 | 5000 | 5 | 50 | 960 | 90 | 430 | 536 | 320 | 600 | 700 | 824 | 140 | 50 | 22 | 25 |
MPB-F-1000 | 10000 | 5 | 60 | 1800 | 120 | 600 | 720 | 360 | 900 | 1030 | 1125 | 160 | 59 | 26 | 32 |
MPB-FF Magnetic Particle Brakes
Model | Rated torque N.m | Allowable slip power W | Maximum current A | Maximum Speed rpm | D | L | d(h7) | b | L1 | L2 | L3 | D1(g7) | D2 | n-d1*depth |
MPB-FF-0.6 | 0.6 | 20 | 0.46 | 1500 | 88 | 90 | 8 | 3 | 22 | 4 | 15 | 33 | 55 | 6-M5*10 |
MPB-FF-3 | 3 | 50 | 0.53 | 1500 | 12 | 108 | 10 | 3 | 22 | 6 | 14 | 42 | 64 | 6-M5*10 |
MPB-FF-6 | 6 | 95 | 0.81 | 1500 | 134 | 122 | 12 | 4 | 26 | 6 | 14 | 42 | 64 | 6-M5*10 |
MPB-FF-12 | 12 | 140 | 0.94 | 1500 | 152 | 145 | 15 | 5 | 29 | 5 | 15 | 42 | 64 | 6-M6*10 |
MPB-FF-25 | 25 | 220 | 1.24 | 1500 | 182 | 173 | 20 | 6 | 43 | 4 | 17 | 55 | 78 | 6-M6*10 |
MPB-FF-50 | 50 | 330 | 2.15 | 1500 | 219 | 205 | 25 | 8 | 55 | 6 | 30 | 74 | 100 | 6-M6*10 |
MPB-FF-100 | 100 | 480 | 2.4 | 1500 | 278 | 252 | 30 | 8 | 65 | 7 | 28 | 100 | 140 | 6-M10*15 |
MPB-FF-200 | 200 | 750 | 2.63 | 1000 | 327 | 295 | 35 | 10 | 69 | 10 | 30 | 110 | 150 | 6-M10*15 |
MPB-FF-400 | 400 | 1100 | 3.31 | 1000 | 395 | 355 | 45 | 14 | 92 | 12.5 | 35 | 130 | 200 | 8-M12*20 |
MPB-FF-630 | 630 | 1600 | 3.5 | 900 | 486 | 400 | 55 | 16 | 105 | 10 | 40 | 150 | 260 | 8-M12*25 |
MPB-FF-1200 | 1200 | 2200 | 3.91 | 800 | 530 | 460 | 65 | 18 | 105 | 10 | 45 | 170 | 260 | 8-M12*30 |
MPB-H Magnetic Particle Brakes
Model | Rated torque(N.m) | Exciting current(A) | Allowable slip power(KW) | Weight(kg) | d | D | D1 | D2(h6) | L | L1 | b | M |
MPB-H-0.6 | 6 | 0.5 | 0.4 | 3 | 16 | 120 | 62 | 52 | 55 | 3 | 5 | 6-M6 |
MPB-H-1.2 | 12 | 0.6 | 0.5 | 5 | 20 | 152 | 88 | 72 | 78 | 3 | 6 | 6 |
MPB-H-2.5 | 25 | 0.6 | 0.6 | 12 | 25 | 170 | 105 | 90 | 82 | 4 | 8 | 6 |
MPB-H-5 | 50 | 1 | 1.2 | 17 | 30 | 220 | 130 | 110 | 96 | 3 | 8 | 8 |
MPB-H-10 | 100 | 1.2 | 4 | 35 | 40 | 266 | 182 | 135 | 120 | 4 | 12 | 10 |
MPB-H-20 | 200 | 20 | 5 | 55 | 45 | 310 | 220 | 180 | 154 | 5 | 14 | 10 |
MPB-H-30 | 300 | 2.5 | 6 | 80 | 50 | 350 | 195 | 165 | 190 | 6 | 14 | 10 |
MPB-H-40 | 400 | 2.5 | 6 | 80 | 50 | 350 | 195 | 165 | 190 | 6 | 14 | 10 |
MPB-H-50 | 500 | 2.5 | 8 | 150 | 60 | 400 | 200 | 175 | 212 | 8 | 18 | 12 |
MPB-H-100 | 1000 | 2.5 | 10 | 200 | 60 | 480 | 210 | 185 | 252 | 8 | 18 | 12 |
MPB-H-200 | 2000 | 3 | 15 | 350 | 75 | 568 | 210 | 185 | 286 | 8 | 20 | 12 |