Titanium alloy plate stock | ||
Grade | Specification | Quantity (piece) |
TC4 | 1*0*1010*2010 | 15 |
TC4 | 2*1010*2010 | 5 |
TC4 | 2.5*849*2440 | 5 |
TC4 | 4.5*965*2550 | 5 |
TC4 | 5.0*1010*2010 | s |
TC4 | 6.0*1010*2010 | 5 |
TC4 | 6.5*1050*4190 | 1 |
TC4 | 7.0*1130*3660 | 1 |
TC4 | 8.5*1110*3070 | 1 |
TC4 | 8.5*1060*3385 | 1 |
TC4 | 9.0*1080*2730 | 1 |
TC4 | 10.5*1120*2470 | 2 |
TC4 | 10.5*1110*3470 | 5 |
TC4 | 10.5*1080*3330 | 1 |
TC4 | 12.5*1080*2645 | 10 |
TC4 | 14*2210*3085 | 1 |
TC4 | 15*1050*3480 | 1 |
TC4 | 18*1300*1710 | 5 |
TC4 | 18*1070*2100 | 1 |
TC4 | 40*1000*2000 | 1 |
TC4 | 42*1000*1400 | 1 |
TC4 | 35*1000*1500 | 1 |
TC4 | 42*1100*1500 | 6 |
TC4 | 52*1100*1500 | 2 |
TC4 | 2.5*945*2550 | 1 |
TA7 | 0.9*340*1385 | 1 |
TA7 | 1.0*300*1450 | 10 |
TA7 | 1.2*965*2620 | 2 |
TA7 | 1.2*350*1450 | 10 |
TA7 | 1.3*965*2650 | 5 |
TA7 | 1.3*840*2090 | 1 |
TA7 | 1.3*610*2465 | 1 |
TA7 | 1.3*840*2090 | 1 |
TA7 | 1.4*350*1450 | 10 |
TA7 | 1.5*380*1450 | 4 |
TA7 | 1.5*400*1000 | 5 |
TA7 | 2.5*300*1000 | 5 |
TA7 | 2.5*400*1000 | 3 |
TA7 | 3.0*50*780 | 3 |
TA7 | 4.0*400*850 | 5 |
TA7 | 12*1130*3910 | 1 |
TA7 | 25*660*1100 | 1 |
TA7 | 26*450*1100 | 1 |
TA7 | 0.9*340*1385 | 1 |
TA9 | 6.0*650*220 | 5 |
TA9 | 4*5*610*1070 | 1 |
TA9 | 4.5*630*1220 | 4 |
TA9 | 4.0*380*1220 | 5 |
TA9 | 5.0*280*1420 | 5 |
TA9 | 0.8*860*1450-1750 | 20 |
Can be customized to produce TC4/TA15 titanium alloy plate T4.0-50mm*W1000~500*L2000~6000mm |