product name | Titanium forgings, titanium alloy forgings |
size | Customized/drawing processing |
Grade | TA1、 TA2 、TA9、 TA10、 TC4 |
standard | ASTM B381,ASTM B4928, ASTM B13810, ISO-5832-2(3), JIS等 |
density | 4.51g/cm3 G |
Certification | ISO 9001:2015 Material Test Report |
technology | forging, rolling, grinding |
type | The process of seamless rolling forged rings consists of forging material from forging. |
application | Medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
1、Brand and implementation standard
Titanium forging products |
product name | size | Grade | standard |
| Outer Diameter (mm) | Inner Diameter (mm) | Height (mm) | | |
titanium cake | 50~200 | / | 20~140 | TA1、 TA2 、TA9、 TA10、 TC4 | ASTM B381 |
titanium cake | 200~400 | / | 25~150 | TA1、 TA2 、TA9、 TA10、 TC4 | ASTM B381 |
titanium cake | 400~600 | / | 30~110 | TA1、 TA2 、TA9、 TA10、 TC4 | ASTM B381 |
titanium ring | 200~400 | 100~300 | 20~150 | TA1、 TA2 、TA9、 TA10、 TC4 | ASTM B381 |
titanium ring | 400~700 | 150~500 | 30~250 | TA1、 TA2 、TA9、 TA10、 TC4 | ASTM B381 |
titanium ring | 700~900 | 300~700 | 35~300 | TA1、 TA2 、TA9、 TA10、 TC4 | ASTM B381 |
titanium ring | 900~1300 | 400~900 | 50~400 | TA1、 TA2 、TA9、 TA10、 TC4 | ASTM B381 |
2、chemical composition
chemical requirements |
Grade | GR1 | GR2 | GR3 | GR4 | GR5 | GR7 | GR9 | GR12 | GR23 |
N(≤) | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.05 |
C(≤) | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
H(≤) | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.012 |
Fe(≤) | 0.2 | 0.3 | 0.3 | 0.2 | 0.4 | 0.3 | 0.25 | 0.3 | 0.25 |
O(≤) | 0.18 | 0.25 | 0.35 | 0.4 | 0.2 | 0.25 | 0.15 | 0.25 | 0.13 |
Al(≤) | / | / | / | / | 5.5~6.75 | / | 2.5~3.5 | / | 5.5~6.5 |
V(≤) | / | / | / | / | 3.5~4.5 | / | 2.0~3.0 | / | 3.5~4.5 |
Pd(≤) | / | / | / | / | / | 0.12~0.25 | / | / | |
Mo(≤) | / | / | / | / | / | / | / | 0.2~0.4 | |
Ni(≤) | / | / | / | / | / | / | / | 0.6~0.9 | |
Ti | bal | bal | bal | bal | bal | bal | bal | bal | bal |