Titanium and titanium alloy tubes are light in weight, high in strength and superior in mechanical properties. It is widely used in heat exchange equipment, such as shell and tube heat exchangers, coil heat exchangers, serpentine tube heat exchangers, condensers, evaporators and pipelines, etc. According to customer requirements, high-precision, large-diameter titanium and titanium alloy pipes, titanium seamless pipes, and titanium welded pipes can be provided. the
- Executive standard: GB/T3624-2010, GB/T3625-2010, ASTM B337, ASTM B338, ASTM B861, ASTM B862
- Production grades: TA1, TA2, TA3, TA4, TA9, TA10, TA13, TA15, TA17, TC4, TC10, TC11 GR1, GR2, GR3, GR4, GR5, GR7, GR9, GR12
- Production specifications: Φ (50-420mm) x wall thickness (1-50mm) x L (6-12 meters)
skills requirement:
1) The chemical composition of titanium and titanium alloy pipes should meet the requirements of GB/T3620.1
Alloy grade | chemical composition | Chemical composition (mass fraction)/% | ||||||||||||||
main ingredient | Impurities, not more than | |||||||||||||||
Ti | Al | Sn | Mo | Pd | Ni | Si | B | Fe | C | N | H | O | 其他元素 | |||
单一 | 总和 | |||||||||||||||
TA1 | Industrial pure titanium | margin | — | — | — | — | — | — | — | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.10 | 0.40 |
TA2 | Industrial pure titanium | margin | — | — | — | — | — | — | — | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 |
TA3 | Industrial pure titanium | margin | — | — | — | — | — | — | — | 0.30 | 0.08 | 0.05 | 0.015 | 0.35 | 0.10 | 0.40 |
TA4 | Industrial pure titanium | margin | — | — | — | — | — | — | — | 0.50 | 0.08 | 0.05 | 0.015 | 0.40 | 0.10 | 0.40 |
TA9 | Ti-0.2Pd | margin | — | — | — | 0.12-0.25 | — | — | — | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 |
TA10 | Ti-0.3Mo- 0.8Ni | margin | — | — | 0.2-0.4 | — | 0.6-0.9 | — | — | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 |
Alloy grade | chemical composition | Chemical composition (mass fraction)/% | ||||||||||||||||
main ingredient | Impurities, not more than | |||||||||||||||||
Ti | Al | Sn | Mo | V | Zr | Si | Nd | Fe | C | N | H | O | 其他元素 | |||||
单一 | 总和 | |||||||||||||||||
TA13 | Ti-2.5Cu | margin | Cu:2.0-3.0 | — | — | — | — | — | 0.20 | 0.08 | 0.05 | 0.010 | 0.20 | 0.10 | 0.30 | |||
TA15 | Ti-6.5Al-1Mo-1V-2Zr | margin | 5.5-7.1 | — | 0.5-2.0 | 0.8-2.5 | 1.5- 2.5 | ≦0.15 | — | 0.25 | 0.08 | 0.05 | 0.015 | 0.15 | 0.10 | 0.30 | ||
TA17 | Ti-4Al-2V | margin | 3.5-4.5 | — | — | 1.5-3.0 | — | ≦0.15 | — | 0.25 | 0.08 | 0.05 | 0.015 | 0.15 | 0.10 | 0.30 | ||
TA18 | Ti-3Al-2.5V | margin | 2.0-3.5 | — | — | 1.5-3.0 | — | — | — | 0.25 | 0.08 | 0.05 | 0.015 | 0.12 | 0.10 | 0.30 |
Alloy grade | chemical composition | chemical composition/% | ||||||||||||||||
main ingredient | 杂质,不大于 | |||||||||||||||||
Ti | Al | Sn | Mo | V | Cr | Fe | Mn | Cu | Si | Fe | C | N | H | O | 其他元素 | |||
单一 | 总和 | |||||||||||||||||
TC4 | Ti-6Al-4V | margin | 5.5- 6.75 | — | — | 3.5-4.5 | — | — | — | — | — | 0.30 | 0.80 | 0.05 | 0.015 | 0.20 | 0.10 | 0.40 |
TC10 | Ti-6Al-6V-2Sn-0.5Cu-0.5Fe | margin | 5.5- 6.5 | 1.5-2.5 | — | 5.5-6.5 | — | 0.35- 1.0 | — | 0.35-1.0 | — | — | 0.08 | 0.04 | 0.015 | 0.20 | 0.10 | 0.40 |
Alloy grade | chemical composition | Chemical composition (mass fraction)/% | ||||||||||||||||
main ingredient | 杂质,不大于 | |||||||||||||||||
Ti | Al | Sn | Mo | V | Cr | Fe | Zr | Nb | Si | Fe | C | N | H | O | 其他元素 | |||
单一 | 总和 | |||||||||||||||||
TC11 | Ti-6.5Al-3.5Mo-1.5Zr-0.3Si | margin | 5.8-7.0 | — | 2.8-3.8 | — | — | — | 0.8-2.0 | — | 0.2-0.35 | 0.25 | 0.08 | 0.05 | 0.012 | 0.15 | 0.10 | 0.40 |
2)Mechanical properties at room temperature(GB/T3625-2007)
Grade | state | tensile strength Rm/MPa | Specifies the non-proportional extension strength RP0.2/MPa | elongation after break A50mm/% |
TA1 | Annealed state M | ≥240 | 140-310 | ≥24 |
TA2 | ≥400 | 275-450 | ≥20 | |
TA3 | ≥500 | 380-550 | ≥18 | |
TA9 | ≥400 | 275-450 | ≥20 | |
TA9-1 | ≥240 | 140-310 | ≥24 | |
TA10 | ≥460 | ≥300 | ≥18 |
3)The allowable deviation of the outer diameter of the pipe shall comply with the provisions in Table 1
Permissible deviation of outer diameter of titanium pipe (mm) | ||||||
outer diameter | 3~10 | >10~30 | >30~50 | >50~80 | >80~100 | >100 |
Allowable deviation | ±0.15 | ±0.30 | ±0.50 | ±0.65 | ±0.75 | ±0.85 |
4) The allowable deviation of the pipe wall thickness should not exceed ±12.5% of its nominal wall thickness, and the allowable deviation of the pipe wall thickness does not apply to the weld of the titanium welded pipe.
5) The length of the pipe should meet the requirements in Table 2.
pipe length(mm) | ||||
Titanium seamless pipe | outer diameter | ≤15 | variable length | 500~4000 |
>15 | 500~9000 | |||
Titanium Welded Tube | wall thickness | 0.5~1.25 | 500~1500 | |
1.25~2.0 | 500~6000 |