product name | Specifications (mm) | state | grade | Executive standard |
Titanium palladium alloy rod | φ(30~200)×≤3000 | forged rod | TA9、TA8、GR7 | ASTMB348 GB/T2965-07 |
φ(8~60)×≤3000 | Rolled rod |
grade | chemical composition | |||||||
Ti | Pd | Fe | N | C | H | O | ||
TA8 | Ti-0.05Pd | margin | 0.04-0.08 | <0.30 | <0.03 | <0.08 | <0.015 | <0.25 |
TA8-1 | Ti-0.05Pd | margin | 0.04-0.08 | <0.20 | <0.03 | <0.08 | <0.015 | <0.18 |
TA9 | Ti-0.2Pd | margin | 0.12-0.25 | <0.30 | <0.03 | <0.08 | <0.015 | <0.25 |
TA9-1 | Ti-0.2Pd | margin | 0.12-0.25 | <0.20 | <0.03 | <0.08 | <0.015 | <0.018 |
mechanical properties | ||||||||
Tensile strength: >370Mpa; Yield strength: >250Mpa; Elongation after breaking: >20%; Reduction of area: >25% | ||||||||
supply: The product quality certificate, the original test report of Baoti Test Center or Northwest Nonferrous Metals Research Institute; Meet various packaging requirements of customers; If the customer raises an objection within 30 days after receiving the goods, we will provide you with return and exchange services; The fastest delivery speed; Free samples |